|
Distributor |
Network | ||
| Product |
Retail Price |
Profit |
Profit |
| Distributorship Sale (Referral) | $40.00** | $11.00 | $3.00 |
| Monthly Marketing and Support Fee | $9.95 | $4.00 | $2.00 |
| 5 Person Deluxe Office Survival Kit | $159.95 | $45.00 | $15.00 |
| 10 Person Deluxe Office Survival Kit | $219.95 | $55.00 | $25.00 |
| Basic Classroom Lockdown Kit | 59.95 | 18.00 | 6.00 |
| Deluxe Classroom Lockdown Kit | 119.95 | 36.00 | 12.00 |
| 1 Person Essentials Kit | 58.95 | 13.25 | 4.75 |
| 2 Person Essentials Kit | 79.95 | 22.00 | 7.50 |
| 1 person Deluxe Kit | 78.95 | 21.00 | 7.00 |
| 2 Person Deluxe Kit | 99.95 | 30.00 | 10.00 |
| Survival Mini Kit | 22.95 | 6.90 | 2.30 |
| Survival Mini Kit for Children | 19.95 | 6.00 | 2.00 |
| Children's Survival Kit (New) | 56.95 | 13.00 | 4.50 |
| Survival Pal | 39.95 | 11.50 | 4.00 |
| Survival Pal for Children | 39.95 | 11.50 | 4.00 |
| Aqua Literz | 2.95 | 0.90 | 0.30 |
| Aqua Blox - 3 pack | 3.49 | 1.25 | 0.25 |
| Water Filtration Bottle | 35.99 | 15.00 | 5.00 |
| 3600 Calorie Food Bar | 9.49 | 3.25 | 1.25 |
| 2400 Calorie Food Bar | 6.99 | 2.50 | 1.00 |
| Millenium Energy Bar (Cherry) in Qty. | 159.95 | 30.00 | 10.00 |
| Dynamo Radio Flashlight 4in1 | 22.99 | 9.00 | 3.00 |
| Dynamo Flashlight with Army Knife | 21.99 | 8.50 | 2.75 |
| Real Shake (forever flashlight) | 23.99 | 12.00 | 4.00 |
| 3-LED Squeeze Flashlight | 6.99 | 2.50 | 1.00 |
| Solar Powered Flashlight | 8.95 | 3.00 | 0.75 |
| Emergency Dynamo Lantern | 26.95 | 7.80 | 2.75 |
| Mini FM Scan Radio w/ Headphones | 4.49 | 2.25 | 0.75 |
| 12 Hour Emergency Bright Stick | 1.69 | 0.50 | 0.25 |
| Auto Emergency Flashlight | 10.95 | 3.50 | 1.00 |
| Mobil Cell Phone Adapter Package | 9.95 | 3.00 | 1.00 |
| 5-in-1 Survival Whistle | 4.99 | 1.75 | 0.75 |
| Box of 50 Waterproof Matches | 0.59 | 0.15 | 0.05 |
| Bic Style Lighter | 1.19 | 0.50 | 0.15 |
| 2-Person Tube Tent with Cord | 7.99 | 3.00 | 0.75 |
| Emergency Survival Sleeping Bag | 8.49 | 4.00 | 1.50 |
| Warm Polar Fleece Blanket | 7.79 | 2.25 | 0.75 |
| Emergency Poncho with Hood | 1.69 | 0.50 | 0.15 |
| 16 Hour Body Warmers | 1.69 | 0.50 | 0.10 |
| 16 Function Swiss Army Style Knife | 16.99 | 10.00 | 3.00 |
| Leather Palm Working Gloves | 3.39 | 1.50 | 0.50 |
| Survival Knife Kit with Sheath | 22.19 | 11.00 | 3.50 |
| 6-in-1 Survival Shovel Tool | 28.99 | 12.00 | 4.00 |
| Gas Shutoff Tool | 6.99 | 2.10 | .70 |
| Quakehold Museum Putty | 6.99 | 2.10 | .70 |
| Compact Multi-Function Shovel | 14.99 | 6.50 | 2.25 |
| 50 Feet of Strong Nylon Rope | 3.39 | 1.25 | 0.50 |
| Hygiene Kit | 2.29 | 0.75 | 0.25 |
| 24 Piece Deluxe Hygiene Kit | 5.95 | 2.00 | .60 |
| Tempo Pocket Tissue Packs | 0.59 | 0.25 | 0.10 |
| First Aid Essentials Kit | 6.99 | 2.00 | 0.75 |
| 42 Piece Portable First Aid Kit | 2.99 | 1.00 | 0.50 |
| 58 Piece Deluxe Pet First Aid Kit | 22.99 | 7.50 | 2.50 |
| Sunscreen Lotion Packets (100 Packets) | 22.49 | 6.00 | 1.75 |
| Non-Aspirin Packs with 2 Tablets | 9.49 | 3.00 | 1.00 |
| Ibuprofen Packs with 2 Tablets | 17.99 | 6.00 | 2.00 |
| Antacid Packs with 2 Tablets | 17.99 | 6.50 | 2.00 |
| Lip Ointment Packets | 21.99 | 7.25 | 2.75 |
| Sting Relief Prep Pads | 18.99 | 7.00 | 2.50 |
| Antibiotic Ointment Packets | 20.99 | 7.00 | 2.50 |
| Burn Cream Packets | 16.99 | 6.00 | 2.00 |
| First Aid Tape | 22.99 | 7.50 | 2.50 |
| Gauze Roll | 24.49 | 7.00 | 2.25 |
| NIOSH N95 Respirator Dust Mask | 2.29 | 1.00 | .25 |
| First Aid Guide | 33.99 | 8.50 | 2.75 |
| Trauma Dressing Pad 5" x 9 | 18.99 | 6.00 | 2.00 |
| Finger Splints (Tongue Depressors) | 21.99 | 7.50 | 2.25 |
| Deck of Playing Cards | 1.19 | 0.40 | 0.15 |
| Activity/Coloring Book with Crayons | 2.29 | 0.75 | 0.25 |
| Childrens Toy Set | 2.29 | 0.75 | 0.25 |
** Actual Distributorship Cost is $49.95 and includes the first Monthly Marketing and Support Fee of $9.95.